Pen Box with Locking Mechanism: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Draft) |
(→Description: Video link) |
||
| Zeile 14: | Zeile 14: | ||
==Description== | ==Description== | ||
| − | Video of the locking mechanism in action. | + | [https://twitter.com/isziaui/status/1556311815398850560 Video of the locking mechanism in action]. |
Material: 3.7 mm (“4 mm”) poplar plywood, cut on the [[Lasercutter Trotec Speedy 300|Trotec Speedy]] (but could just as well have been made using the [[LaserCutter|Lasersaur]]). Some manual sanding to round off certain edges of the “lid” and “wheel” parts (see CAD). Glue used only on the “side wall outer” parts, all other parts can be disassembled. | Material: 3.7 mm (“4 mm”) poplar plywood, cut on the [[Lasercutter Trotec Speedy 300|Trotec Speedy]] (but could just as well have been made using the [[LaserCutter|Lasersaur]]). Some manual sanding to round off certain edges of the “lid” and “wheel” parts (see CAD). Glue used only on the “side wall outer” parts, all other parts can be disassembled. | ||
Aktuelle Version vom 7. August 2022, 18:12 Uhr
The pen box with locking mechanism is a user project.
| Pen Box with Locking Mechanism | |
|---|---|
| Benutzerprojekt | |
| Projekt: | Pen Box with Locking Mechanism |
| Benutzer: | Christian Walther |
| Bereich: | Office |
| Technologie: | Laser Cutting |
Description
Video of the locking mechanism in action.
Material: 3.7 mm (“4 mm”) poplar plywood, cut on the Trotec Speedy (but could just as well have been made using the Lasersaur). Some manual sanding to round off certain edges of the “lid” and “wheel” parts (see CAD). Glue used only on the “side wall outer” parts, all other parts can be disassembled.
The pictures show a prototype that differs from the final design below in a few details.
Files
© 2022 Christian Walther ‹cwalther gmx ch›, licensed CC BY-SA 4.0.